Bell Schedules
Students' Day ... 7:30 am - 2:15 pm .......... Wednesday dismissal at 2:25
Teachers' Day ... 7:20 am - 2:50 pm
| Start Time | End Time | Length | |
|---|---|---|---|
| Block 1 | 7:35 AM | 9:05 AM | 90 min |
| Block 3 | 9:09 AM | 10:39 AM | 90 min |
| Block 5 | 10:43 AM | 12:43 PM | 120 min |
| .....lunch A | 10:43 AM | 11:13 AM | 30 min |
| .....lunch B | 11:28 AM | 11:58 AM | 30 min |
| .....lunch C | 12:13 PM | 12:43 PM | 30 min |
| Block 7 | 12:47 PM | 2:20 PM | 93 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Block 2 | 7:35 AM | 9:05 AM | 90 min |
| Block 4 | 9:09 AM | 10:39 AM | 90 min |
| Block 6 | 10:43 AM | 12:43 PM | 120 min |
| .....lunch A | 10:43 AM | 11:13 AM | 30 min |
| .....lunch B | 11:28 AM | 11:58 AM | 30 min |
| .....lunch C | 12:13 PM | 12:43 PM | 30 min |
| Block 8 | 12:47 PM | 2:20 PM | 93 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Block 1 OR 2 | 7:35 AM | 8:54 AM | 79 min |
| Block 3 OR 4 | 8:58 AM | 10:17 AM | 79 min |
| Block 5 OR 6 | 10:21 AM | 12:10 PM | 109 min |
| .....lunch A | 10:21 AM | 10:51 AM | 30 min |
| .....lunch B | 11:00 AM | 11:30 AM | 30 min |
| .....lunch C | 11:40 AM | 12:10 PM | 30 min |
| Block 7 OR 8 | 12:14 PM | 1:33 PM | 79 min |
| Block 9 ** | 1:37 PM | 2:20 PM | 43 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Block 1 OR 2 | 8:35 AM | 9:35 AM | 60 min |
| Block 3 OR 4 | 9:39 AM | 10:39 AM | 60 min |
| Block 5 OR 6 | 10:43 AM | 12:43 PM | 120 min |
| .....lunch A | 10:43 AM | 11:13 AM | 30 min |
| .....lunch B | 11:28 AM | 11:58 AM | 30 min |
| .....lunch C | 12:13 PM | 12:43 PM | 30 min |
| Block 7 OR 8 | 12:47 PM | 2:20 PM | 93 min |
